| Price: | $1,437,373 |
| Property Type: | residential |
| Status: | Active |
| MLS #: | 26006995 |
| Elegance Defined: An Architectural Masterpiece in Winsford at Hollytree 5 Bedrooms | 4.5 Bathrooms | 3 Car Garage | Private Pool & Oasis Set within the exclusive, gated enclave of Winsford at Hollytree, this magnificent estate offers an unparalleled lifestyle of privacy, sophistication, and leisure. Seamlessly blending grand scale with intimate warmth, the residence caters effortlessly to both lavish entertaining and quiet sanctuary, all while granting private golf cart access to the prestigious Hollytree Country Club’s championship golf, tennis, elite fitness center, and fine dining. The Residence: Grandeur & Masterful Design: Inside, towering ceilings and authentic hardwood floors set a tone of refined elegance. The thoughtfully designed floor plan balances expansive communal spaces with private retreats, accented by custom cabinetry and exquisite built-in displays throughout. • The Main Level: A sanctuary of convenience, featuring the opulent primary suite with a warming gas log remote control fireplace and a separate, secluded guest suite. The Epicurean Kitchen: Designed for the culinary enthusiast, offering an abundance of workspace, premium storage, and sweeping, unobstructed views of the shimmering pool. Flexible Luxury: The main floor boasts 3 distinct living areas, including a stately office library that seamlessly transitions into a sophisticated parlor room. The Upper Level: Hosting 3 additional bedrooms, 2 full baths, a designated study alcove, and a billiards playroom (pool table included). The Ultimate Retreat: An expertly finished bonus space perfect for a private executive office, a collector’s & showroom, or a bespoke “man cave” tailored for outdoor and sporting enthusiasts. The Outdoor Oasis & Grounds : The backyard is a masterclass in resort-style living. Fully insulated from the outside world by mature, manicured landscaping: Gunite pool with a beach-style entry, waterfalls and hot tub, putting green, space beyond the pool area for pets and play | |
| Area: | Smith |
| Year Built: | 2008 |
| Bedrooms: | Five |
| Bathrooms: | Four+ |
| 1/2 Bathrooms: | 1 |
| Garage: | 3 |
| Acres: | 0.374 |
| Virtual Tour: | Click here to view |
| Features | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
COOLING Central Electric
Zoned-3 or more
|
DINING AREAS
Separate Formal Dining
Formal Living Combo
Kitchen/Eating Combo
Den/Dining Combo
Breakfast Bar
|
FIREPLACE
Gas Starter
|
INTERIOR
Wet Bar
Intercom
Central Vacuum
Ceiling Fan
Security System
Attic Stairs
Smoke Alarm
|
KITCHEN EQUIPMENT
Range/Oven-Gas
Free Standing Range
Dishwasher
Disposal
Microwave
Trash Compactor
Pantry
Refrigerator
|
POOL/SPA
Heated
Gunite
In Ground
|
STYLE
Spanish/Mediterranean
|
CONSTRUCTION
Stucco
|
DRIVEWAY
Concrete
|
FENCING
Wrought Iron
|
POOL/SPA
Outdoor Hot Tub/Spa
|
FLOORING
Carpet
Wood
Tile
|
KITCHEN EQUIPMENT
Double Oven
Oven-Electric
|
FIREPLACE
Gas Logs
|
INTERIOR
Surround Sound
|
KITCHEN EQUIPMENT
Island
Warming Drawer(s)
|
OUTBUILDINGS
None
|
POOL/SPA
Chlorine
|
INTERIOR
Plantation Shutters
Vaulted Ceilings
|
POOL/SPA
Cleaning System
|
Courtesy: Rees, Charlee • Keller Williams Realty-Tyler • 903-534-6600
The data relating to real estate for sale on this website comes in part from the Internet Data Exchange (IDX) of the Greater Tyler Association of REALTORS Multiple Listing Service. The IDX logo indicates listings of other real estate firms that are identified in the detailed listing information. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This information is deemed reliable, but not guaranteed.
This content last refreshed on 05/17/2026 11:00 PM. Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.